2006 Schedule
							
								Mon, May 15th: SIBHI/UnCoRe Welcome and Introduction
								
									
										| Start | 
										End | 
										Event | 
										Location | 
									
									
										| 9:30am | 
										10:00am | 
										Welcome to the REU and SIBHI Programs | 
										372 SEB | 
									
									
										| 10:00am | 
										10:15am | 
										Introduction to REU | 
										 | 
									
									
										| 10:15am | 
										10:30am | 
										Coffee Break | 
										 | 
									
									
										| 10:30am | 
										11:20am | 
										Supervising Faculty Introductions | 
										 | 
									
									
										| 11:20am | 
										noon | 
										Survey and Research Initiation Quiz | 
										 | 
									
									
										| noon | 
										2:00pm | 
										Lunch | 
										 | 
									
									
										| 2:00pm | 
										2:30pm | 
										Engineering and Bioengineering Professional Societies | 
										 | 
									
									
										| 2:30am | 
										3:30pm | 
										Video Presentations and discussion | 
										 | 
									
									
										| 3:30pm | 
										3:45pm | 
										Employment Paperwork | 
										 | 
									
									
										| 3:46pm | 
										- | 
										Oakland tour | 
										 | 
									
								
							 
							
								Tue, May 16th: Graduate School and Research
								
									
										| Start | 
										End | 
										Event | 
										Location | 
									
									
										| 9:30am | 
										10:00am | 
										Developing a Research Career | 
										372 SEB | 
									
									
										| 10:00am | 
										10:30am | 
										Making Research Presentations | 
										 | 
									
									
										| 10:30am | 
										11:00am | 
										Coffee Break | 
										 | 
									
									
										| 11:00am | 
										11:30am | 
										Research Procedures | 
										 | 
									
									
										| 11:30am | 
										noon | 
										Peer Review | 
										 | 
									
									
										| noon | 
										2:00pm | 
										Lunch | 
										 | 
									
									
										| 2:00pm | 
										2:30pm | 
										Team Work | 
										 | 
									
									
										| 2:30am | 
										3:30pm | 
										Reading Research Papers | 
										 | 
									
									
										| 3:30pm | 
										3:45pm | 
										Ethics in Research | 
										 | 
									
									
										| 3:46pm | 
										- | 
										Get Oakland ID card | 
										 | 
									
								
							 
							
								Wed, May 17th: Project descriptions
								
									
										| Start | 
										End | 
										Event | 
										Location | 
									
									
										| 9:00am | 
										9:30am | 
										Project Description | 
										245 DHE (C4) | 
									
									
										| 9:30am | 
										10:00am | 
										Project Description | 
										 | 
									
									
										| 10:00am | 
										10:30am | 
										Break | 
										 | 
									
									
										| 10:30am | 
										11:00am | 
										Project Description | 
										 | 
									
									
										| 11:00am | 
										11:30am | 
										Project Description | 
										 | 
									
									
										| 11:30am | 
										noon | 
										Project Description | 
										 | 
									
									
										| noon | 
										2:00pm | 
										Lunch | 
										 | 
									
									
										| 2:00pm | 
										2:20pm | 
										Lab tour | 
										 | 
									
									
										| 2:20pm | 
										2:40pm | 
										Lab tour | 
										 | 
									
									
										| 2:40pm | 
										3:00pm | 
										Lab tour | 
										 | 
									
									
										| 3:00pm | 
										3:10pm | 
										Break | 
										 | 
									
									
										| 3:10pm | 
										3:30pm | 
										Lab tour | 
										 | 
									
									
										| 3:30pm | 
										3:50pm | 
										Lab tour | 
										 | 
									
									
										| 4:00pm | 
										- | 
										Kresge Library Study Hour | 
										 | 
									
								
							 
							
								Thu, May 18th: Project Selection
								
									
										| Start | 
										End | 
										Event | 
										Location | 
									
									
										| 9:00am | 
										10:30am | 
										Open Study/Discussion Time with Advisors | 
										- | 
									
									
										| 10:30 | 
										noon | 
										Coffee Hour, Survey of Preferences and Expectations, Project Selection | 
										245 DHE (c4) | 
									
								
							 
							
								Wed, May 24th: Coffee Hour
								
									
										| Start | 
										End | 
										Event | 
										Location | 
									
									
										| 10:30 | 
										noon | 
										Coffee Hour | 
										DHE 244 | 
									
								
							 
							
								Wed, May 31th: Coffee Hour
								
									
										| Start | 
										End | 
										Event | 
										Location | 
									
									
										| 10:30 | 
										noon | 
										Coffee Hour | 
										DHE 244 | 
									
								
							 
							
								Wed, June 7th: Coffee Hour
								
									
										| Start | 
										End | 
										Event | 
										Location | 
									
									
										| 10:30 | 
										noon | 
										Coffee Hour | 
										DHE 244 | 
									
								
							 
							
								Wed, June 14th: Women in Computer Science and Engineering Day
								
									
										| Start | 
										End | 
										Event | 
										Location | 
									
									
										| 9:00am | 
										9:25m | 
										Informal Reception | 
										SEB 372 | 
									
									
										| 9:25am | 
										9:30m | 
										Opening Remarks | 
										 | 
									
									
										| 9:30am | 
										10:00m | 
										Teri Takai, Director of the Michigan Department of Information Technology | 
										 | 
									
									
										| 10:00am | 
										10:30m | 
										Bing Ma, Research Fellow, U of M AnnArbor | 
										 | 
									
									
										| 10:30am | 
										10:45m | 
										Break | 
										 | 
									
									
										| 10:45am | 
										11:15m | 
										Anna Spagnuolo, Associate Professor, Oakland University | 
										 | 
									
									
										| 11:15am | 
										11:45m | 
										Anna Spagnuolo, Associate Professor, Oakland University | 
										 | 
									
									
										| noon | 
										2:00pm | 
										Lunch | 
										Meadowbook | 
									
									
										| 2:00pm | 
										2:30pm | 
										Selin Aviyente, Assistant Professor, Michigan State University | 
										SEB 372 | 
									
									
										| 2:30pm | 
										3:00pm | 
										An-ping Hsia, Assistant Scientist, Iowa State University | 
										 | 
									
									
										| 3:00pm | 
										3:30pm | 
										Gautam Reddy, Academic Developer Relations Manager, Microsoft | 
										 | 
									
									
										| 3:30pm | 
										4:00pm | 
										Gautam Reddy, Academic Developer Relations Manager, Microsoft | 
										 | 
									
									
										| 4:00pm | 
										5:00pm | 
										Open Discussion | 
										 | 
									
								
							 
							
								Mon, June 21st: Student Research Presentations
								
									
										| Start | 
										End | 
										Event | 
										Location | 
									
									
										| 10:00am | 
										10:30am | 
										Group 1 | 
										OC Lake Huron - A | 
									
									
										| 10:30am | 
										11:00am | 
										Group 2 | 
										 | 
									
									
										| 11:00am | 
										11:30am | 
										Group 3 | 
										 | 
									
									
										| 11:30am | 
										1:00pm | 
										OC Lake Huron - B | 
										 | 
									
									
										| 1:00pm | 
										1:30pm | 
										Group 4 | 
										 | 
									
									
										| 1:30pm | 
										2:00pm | 
										Group 5 | 
										 | 
									
								
							 
							
								Wed, June 28th: Coffee Hour
								
									
										| Start | 
										End | 
										Event | 
										Location | 
									
									
										| 10:30 | 
										noon | 
										Coffee Hour | 
										DHE 244 | 
									
								
							 
							
								Wed, July 5th: Coffee Hour
								
									
										| Start | 
										End | 
										Event | 
										Location | 
									
									
										| 10:30 | 
										noon | 
										Coffee Hour | 
										DHE 244 | 
									
								
							 
							
								Wed, July 12th: Coffee Hour
								
									
										| Start | 
										End | 
										Event | 
										Location | 
									
									
										| 10:30 | 
										noon | 
										Coffee Hour | 
										DHE 244 | 
									
								
							 
							
								Mon, July 17th: Student Research Presentations
								
									
										| Start | 
										End | 
										Event | 
										Location | 
									
									
										| 9:30am | 
										10:00am | 
										Group 1 | 
										TBA | 
									
									
										| 10:00am | 
										10:30am | 
										Group 2 | 
										 | 
									
									
										| 10:30am | 
										11:00am | 
										Group 3 | 
										 | 
									
									
										| 11:00am | 
										11:30am | 
										Group 4 | 
										 | 
									
									
										| 11:30am | 
										noon | 
										Group 5 | 
										 | 
									
									
										| noon | 
										1:00pm | 
										Lunch | 
										 | 
									
									
										| 1:00pm | 
										1:30pm | 
										Group 6 | 
										 | 
									
									
										| 1:30pm | 
										2:00pm | 
										Group 7 | 
										 | 
									
									
										| 2:00pm | 
										2:30pm | 
										Group 8 | 
										 | 
									
									
										| 2:30pm | 
										3:00pm | 
										Group 9 | 
										 | 
									
									
										| 3:00pm | 
										3:30pm | 
										Group 10 | 
										 | 
									
								
							 
							
								Thu, July 20th: Farewell Lunch
								
									
										| Start | 
										End | 
										Event | 
										Location | 
									
									
										| noon | 
										2:00pm | 
										Farewell Lunch | 
										TBA | 
									
								
							 
							
								Fri, July 21st: Exit Survey/Deliverables
								
									
										| Start | 
										End | 
										Event | 
										Location | 
									
									
										| 10:00am | 
										noon | 
										Coffee Hour/Exit Survey | 
										244 DHE | 
									
									
										 | 
										5:00pm | 
										Deliverables Due by 5 pm | 
										 |